Product Details:
Capacity | Customized |
Brand | Lithotech |
Color | Green |
Automatic Grade | Semi-Automatic |
Design | Customized, Standard |
Product Details:
Motor | 10 HP, 3 Phase |
Voltage | 380 V |
Motor Speed | 0-1500 rpm |
Brand | Lithotech |
Color | Blue |
Product Details:
Material | Iron |
Surface treatment | Polished |
Type | Crusher |
Grinding size | 20-120mesh |
Product Details:
Capacity | 20 to 3700 Kg Per Hour |
Power Consumption | 1 Hp to 80 HP |
Brand | Lithotech |
Power Source | Electric |
Motor Type | DC Motor |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 18 to 77 HP |
Brand | Lithotech |
Voltage | 380 V |
Condition | New |
Capacity | Power |
40 to 50 kgs/hr | 18 H.P |
80 to 100 kgs/hr | 28 H.P |
120 to 150 kgs/hr | 43 H.P |
225 to 250 kgs/hr | 53 H.P |
375 to 425 kgs/hr | 77 H.P |
Product Details:
Operation Mode | Semi-Automatic |
Brand | Lithotech |
Condition | New |
Specification:
Capacity | Cleaning | Drying | Roasting | Grinding Sieving | Blending | Packing |
50 to 100 kgs/Hr | 8 HP | 9 kW | 12 KW | 31 HP | 3 HP | 3 HP |
100 to 200 kgs/hr | 12 HP | 18 kW | 12 kW | 46 HP | 3 HP | 3 HP |
150 to 300 kgs/hr | 16 HP | 18 kW | 24 kW | 66 HP | 5 HP | 3 HP |
250 to 500 kgs/hr | 20 HP | 36 kW | 24 kW | 105 HP | 7.5 HP | 3 HP |
500 to 800 kgs/hr | 25 HP | 36 kW | 36 kW | 150 HP | 10 HP | 3 HP |
Product Details:
Brand | MICRON |
Color | Blue |
Tea-cut size | 2 mm to 0.5 mm |
Product Details:
Capacity | 20 kg/hr-1 ton/hr |
Type | Cooling process |
Power | 2 HP - 80 HP |
Color | Blue |
Brand | Lithotech |